ANTARA - Olahraga

sumber :-

ANTARA - Olahraga


Klasemen Liga Utama Inggris

Posted: 08 Apr 2012 11:38 AM PDT

Man Utd 32 25 4 3 78 27 79

Man City 32 22 5 5 75 26 71

Arsenal 32 19 4 9 63 41 61

Tottenham 32 17 8 7 56 36 59

Chelsea 32 16 8 8 55 37 56

Newcastle 32 16 8 8 48 42 56

Everton 32 12 8 12 34 34 44

Liverpool 32 11 10 11 37 34 43

Sunderland 32 11 9 12 42 37 42

Fulham 32 11 9 12 42 42 42

Stoke 32 11 8 13 31 44 41

Norwich 32 10 10 12 44 51 40

West Brom 32 11 6 15 39 43 39

Swansea 32 10 9 13 35 41 39

Aston Villa 31 7 13 11 34 43 34

Bolton 31 9 2 20 36 63 29

QPR 32 7 7 18 35 56 28

Blackburn 32 7 7 18 43 67 28

Wigan 32 6 10 16 30 57 28

Wolves 32 5 7 20 34 70 22 (I015/Z002) 

Hasil Liga Utama Inggris

Posted: 08 Apr 2012 11:35 AM PDT

Arsenal 1 (Arteta 87) Manchester City 0

Manchester United 2 (Rooney 15-pen, Scholes 68) QPR 0

Hasil Sabtu:

Bolton 0 Fulham 3 (Dempsey 30, 45, Diarra 80)

Chelsea 2 (Ivanovic 62, Mata 90) Wigan 1 (Diame 82)

Liverpool 1 (Suarez 82) Aston Villa 1 (Herd 10)

Norwich 2 (Howson 39, Holt 76) Everton 2 (Jelavic 22, 61)

Stoke 2 (Huth 37, Crouch 61) Wolves 1 (Kightly 26)

Sunderland 0 Tottenham 0

West Brom 3 (Olsson 7-og, Fortune 69, Ridgewell 85) Blackburn 0

Hasil Jumat:

Swansea 0 Newcastle 2 (Cisse 5, 69) (I015/Z002)

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

0 ulasan:

Catat Ulasan